Summary Item | Total | Failed |
---|---|---|
Requests | 27 | 0 |
Prerequest Scripts | 45 | 0 |
Test Scripts | 54 | 0 |
Assertions | 27 | 0 |
Skipped Tests | 0 | - |
Header Name | Header Value |
---|---|
Content-Type | application/json |
Accept | application/json |
User-Agent | PostmanRuntime/7.39.1 |
Cache-Control | no-cache |
Postman-Token | cfaf719a-1b05-4d54-9ef5-bc9dcbc45755 |
Host | serverest.dev |
Accept-Encoding | gzip, deflate, br |
Connection | keep-alive |
Content-Length | 140 |
{
"nome": "Usuário Admin",
"email": "usuario.admin.8346@gmail.com",
"password": "teste1234",
"administrador": "true"
}
Header Name | Header Value |
---|---|
access-control-allow-origin | * |
x-dns-prefetch-control | off |
x-frame-options | SAMEORIGIN |
strict-transport-security | max-age=15552000; includeSubDomains |
x-download-options | noopen |
x-content-type-options | nosniff |
x-xss-protection | 1; mode=block |
content-type | application/json; charset=utf-8 |
x-cloud-trace-context | ef9258f2d954d702c38fd35ac35036fb;o=1 |
date | Sat, 07 Jun 2025 05:19:06 GMT |
server | Google Frontend |
Content-Length | 82 |
{
"message": "Cadastro realizado com sucesso",
"_id": "QBz9qHqfdCKxokq3"
}
Name | Passed | Failed | Skipped |
---|---|---|---|
POST usuario (administrador) - Validar status 201 Created e dados retornados com sucesso | 1 | 0 | 0 |
Total | 1 | 0 | 0 |
Test Name | Assertion Error |
---|
Header Name | Header Value |
---|---|
Content-Type | application/json |
Accept | application/json |
User-Agent | PostmanRuntime/7.39.1 |
Cache-Control | no-cache |
Postman-Token | 1409aaad-2683-4f75-88b3-aec202423cbb |
Host | serverest.dev |
Accept-Encoding | gzip, deflate, br |
Connection | keep-alive |
Content-Length | 148 |
{
"nome": "Usuário Padrão1",
"email": "usuario.padrao1.9535@outlook.com",
"password": "teste1235",
"administrador": "false"
}
Header Name | Header Value |
---|---|
access-control-allow-origin | * |
x-dns-prefetch-control | off |
x-frame-options | SAMEORIGIN |
strict-transport-security | max-age=15552000; includeSubDomains |
x-download-options | noopen |
x-content-type-options | nosniff |
x-xss-protection | 1; mode=block |
content-type | application/json; charset=utf-8 |
x-cloud-trace-context | 0b07fc33530190dec38fd35ac35039b8 |
date | Sat, 07 Jun 2025 05:19:06 GMT |
server | Google Frontend |
Content-Length | 82 |
{
"message": "Cadastro realizado com sucesso",
"_id": "lGXN5Jr1M5tC4JL6"
}
Name | Passed | Failed | Skipped |
---|---|---|---|
POST usuario (padrão 1) - Validar status 201 Created e dados retornados com sucesso | 1 | 0 | 0 |
Total | 1 | 0 | 0 |
Test Name | Assertion Error |
---|
Header Name | Header Value |
---|---|
Content-Type | application/json |
Accept | application/json |
User-Agent | PostmanRuntime/7.39.1 |
Cache-Control | no-cache |
Postman-Token | 70458bbf-cc79-4cbb-9042-0d86ddbc2d50 |
Host | serverest.dev |
Accept-Encoding | gzip, deflate, br |
Connection | keep-alive |
Content-Length | 142 |
{
"nome": "Lavinia Borges",
"email": "lavinia.borges@protonmail.com",
"password": "teste1236",
"administrador": "false"
}
Header Name | Header Value |
---|---|
access-control-allow-origin | * |
x-dns-prefetch-control | off |
x-frame-options | SAMEORIGIN |
strict-transport-security | max-age=15552000; includeSubDomains |
x-download-options | noopen |
x-content-type-options | nosniff |
x-xss-protection | 1; mode=block |
content-type | application/json; charset=utf-8 |
x-cloud-trace-context | 55bb9f6f3578949cc38fd35ac3503406 |
date | Sat, 07 Jun 2025 05:19:06 GMT |
server | Google Frontend |
Content-Length | 82 |
{
"message": "Cadastro realizado com sucesso",
"_id": "poVl3dP1WIHWfrH6"
}
Name | Passed | Failed | Skipped |
---|---|---|---|
POST usuario (padrão 2) - Validar status 201 Created | 1 | 0 | 0 |
Total | 1 | 0 | 0 |
Test Name | Assertion Error |
---|
Header Name | Header Value |
---|---|
Content-Type | application/json |
Accept | application/json |
User-Agent | PostmanRuntime/7.39.1 |
Cache-Control | no-cache |
Postman-Token | 4581262d-a20b-447d-ab71-fa8162f9f071 |
Host | serverest.dev |
Accept-Encoding | gzip, deflate, br |
Connection | keep-alive |
Content-Length | 76 |
{
"email": "usuario.admin.8346@gmail.com",
"password": "teste1234"
}
Header Name | Header Value |
---|---|
access-control-allow-origin | * |
x-dns-prefetch-control | off |
x-frame-options | SAMEORIGIN |
strict-transport-security | max-age=15552000; includeSubDomains |
x-download-options | noopen |
x-content-type-options | nosniff |
x-xss-protection | 1; mode=block |
content-type | application/json; charset=utf-8 |
x-cloud-trace-context | 3c767903649fd8f6c38fd35ac3503f47 |
date | Sat, 07 Jun 2025 05:19:07 GMT |
server | Google Frontend |
Content-Length | 291 |
{
"message": "Login realizado com sucesso",
"authorization": "Bearer eyJhbGciOiJIUzI1NiIsInR5cCI6IkpXVCJ9.eyJlbWFpbCI6InVzdWFyaW8uYWRtaW4uODM0NkBnbWFpbC5jb20iLCJwYXNzd29yZCI6InRlc3RlMTIzNCIsImlhdCI6MTc0OTI3MzU0NywiZXhwIjoxNzQ5Mjc0MTQ3fQ.QLnHvx8NaMr9wPvIuvguhjF_Ppz_7IUDBaUqT2hWYv4"
}
Name | Passed | Failed | Skipped |
---|---|---|---|
POST login (administrador) - Validar status 200 OK e dados retornados com sucesso | 1 | 0 | 0 |
Total | 1 | 0 | 0 |
Test Name | Assertion Error |
---|
Header Name | Header Value |
---|---|
Content-Type | application/json |
Accept | application/json |
User-Agent | PostmanRuntime/7.39.1 |
Cache-Control | no-cache |
Postman-Token | 8c81981d-07d4-4d66-b912-b3837947b3ed |
Host | serverest.dev |
Accept-Encoding | gzip, deflate, br |
Connection | keep-alive |
Content-Length | 80 |
{
"email": "usuario.padrao1.9535@outlook.com",
"password": "teste1235"
}
Header Name | Header Value |
---|---|
access-control-allow-origin | * |
x-dns-prefetch-control | off |
x-frame-options | SAMEORIGIN |
strict-transport-security | max-age=15552000; includeSubDomains |
x-download-options | noopen |
x-content-type-options | nosniff |
x-xss-protection | 1; mode=block |
content-type | application/json; charset=utf-8 |
x-cloud-trace-context | 2c60e1b7cd985e9ec38fd35ac3503995 |
date | Sat, 07 Jun 2025 05:19:07 GMT |
server | Google Frontend |
Content-Length | 296 |
{
"message": "Login realizado com sucesso",
"authorization": "Bearer eyJhbGciOiJIUzI1NiIsInR5cCI6IkpXVCJ9.eyJlbWFpbCI6InVzdWFyaW8ucGFkcmFvMS45NTM1QG91dGxvb2suY29tIiwicGFzc3dvcmQiOiJ0ZXN0ZTEyMzUiLCJpYXQiOjE3NDkyNzM1NDcsImV4cCI6MTc0OTI3NDE0N30.FpLUlYQuPZiKfkl3nhb6MAQJV6JaxOndMNkUh6WjucA"
}
Name | Passed | Failed | Skipped |
---|---|---|---|
POST login (padrão 1) - Validar status 200 OK e dados retornados com sucesso | 1 | 0 | 0 |
Total | 1 | 0 | 0 |
Test Name | Assertion Error |
---|
Header Name | Header Value |
---|---|
Content-Type | application/json |
Accept | application/json |
User-Agent | PostmanRuntime/7.39.1 |
Cache-Control | no-cache |
Postman-Token | a04d1192-5feb-4a6e-988a-d9e3b9d473bb |
Host | serverest.dev |
Accept-Encoding | gzip, deflate, br |
Connection | keep-alive |
Content-Length | 77 |
{
"email": "lavinia.borges@protonmail.com",
"password": "teste1236"
}
Header Name | Header Value |
---|---|
access-control-allow-origin | * |
x-dns-prefetch-control | off |
x-frame-options | SAMEORIGIN |
strict-transport-security | max-age=15552000; includeSubDomains |
x-download-options | noopen |
x-content-type-options | nosniff |
x-xss-protection | 1; mode=block |
content-type | application/json; charset=utf-8 |
x-cloud-trace-context | 161dcb1d78a3eb17c38fd35ac3503204 |
date | Sat, 07 Jun 2025 05:19:07 GMT |
server | Google Frontend |
Content-Length | 292 |
{
"message": "Login realizado com sucesso",
"authorization": "Bearer eyJhbGciOiJIUzI1NiIsInR5cCI6IkpXVCJ9.eyJlbWFpbCI6ImxhdmluaWEuYm9yZ2VzQHByb3Rvbm1haWwuY29tIiwicGFzc3dvcmQiOiJ0ZXN0ZTEyMzYiLCJpYXQiOjE3NDkyNzM1NDcsImV4cCI6MTc0OTI3NDE0N30.odNtG5FX7fDurvN45Wi9IHQ1NRC5Lec8WGblmRTpG3g"
}
Name | Passed | Failed | Skipped |
---|---|---|---|
POST login (padrão 2) - Validar status 200 OK | 1 | 0 | 0 |
Total | 1 | 0 | 0 |
Test Name | Assertion Error |
---|
Header Name | Header Value |
---|---|
Content-Type | application/json |
Accept | application/json |
Authorization | Bearer eyJhbGciOiJIUzI1NiIsInR5cCI6IkpXVCJ9.eyJlbWFpbCI6InVzdWFyaW8uYWRtaW4uODM0NkBnbWFpbC5jb20iLCJwYXNzd29yZCI6InRlc3RlMTIzNCIsImlhdCI6MTc0OTI3MzU0NywiZXhwIjoxNzQ5Mjc0MTQ3fQ.QLnHvx8NaMr9wPvIuvguhjF_Ppz_7IUDBaUqT2hWYv4 |
User-Agent | PostmanRuntime/7.39.1 |
Cache-Control | no-cache |
Postman-Token | 1fd16271-b390-455d-ae12-7c4fd2b74624 |
Host | serverest.dev |
Accept-Encoding | gzip, deflate, br |
Connection | keep-alive |
Content-Length | 132 |
{
"nome": "Nome produto 1 - 0472",
"preco": "729",
"descricao": "Descrição produto 1 - 0472",
"quantidade": "1"
}
Header Name | Header Value |
---|---|
access-control-allow-origin | * |
x-dns-prefetch-control | off |
x-frame-options | SAMEORIGIN |
strict-transport-security | max-age=15552000; includeSubDomains |
x-download-options | noopen |
x-content-type-options | nosniff |
x-xss-protection | 1; mode=block |
content-type | application/json; charset=utf-8 |
x-cloud-trace-context | 808363fd44ea5245c38fd35ac35036ae |
date | Sat, 07 Jun 2025 05:19:07 GMT |
server | Google Frontend |
Content-Length | 82 |
{
"message": "Cadastro realizado com sucesso",
"_id": "cNNkH4anTokhK46C"
}
Name | Passed | Failed | Skipped |
---|---|---|---|
POST produto 1 - Validar status 201 Created e dados retornados com sucesso | 1 | 0 | 0 |
Total | 1 | 0 | 0 |
Test Name | Assertion Error |
---|
Header Name | Header Value |
---|---|
Content-Type | application/json |
Accept | application/json |
Authorization | Bearer eyJhbGciOiJIUzI1NiIsInR5cCI6IkpXVCJ9.eyJlbWFpbCI6InVzdWFyaW8uYWRtaW4uODM0NkBnbWFpbC5jb20iLCJwYXNzd29yZCI6InRlc3RlMTIzNCIsImlhdCI6MTc0OTI3MzU0NywiZXhwIjoxNzQ5Mjc0MTQ3fQ.QLnHvx8NaMr9wPvIuvguhjF_Ppz_7IUDBaUqT2hWYv4 |
User-Agent | PostmanRuntime/7.39.1 |
Cache-Control | no-cache |
Postman-Token | 9334a328-f5ba-4e45-819e-913c3c913ee7 |
Host | serverest.dev |
Accept-Encoding | gzip, deflate, br |
Connection | keep-alive |
Content-Length | 133 |
{
"nome": "Nome produto 2 - 4218",
"preco": "488",
"descricao": "Descrição produto 2 - 4218",
"quantidade": "951"
}
Header Name | Header Value |
---|---|
access-control-allow-origin | * |
x-dns-prefetch-control | off |
x-frame-options | SAMEORIGIN |
strict-transport-security | max-age=15552000; includeSubDomains |
x-download-options | noopen |
x-content-type-options | nosniff |
x-xss-protection | 1; mode=block |
content-type | application/json; charset=utf-8 |
x-cloud-trace-context | 9b1551a0e50d2986c38fd35ac35035ad |
date | Sat, 07 Jun 2025 05:19:07 GMT |
server | Google Frontend |
Content-Length | 82 |
{
"message": "Cadastro realizado com sucesso",
"_id": "D0bNeZw50zDMynUk"
}
Name | Passed | Failed | Skipped |
---|---|---|---|
POST produto 2 - Validar status 201 Created e dados retornados com sucesso | 1 | 0 | 0 |
Total | 1 | 0 | 0 |
Test Name | Assertion Error |
---|
Header Name | Header Value |
---|---|
Content-Type | application/json |
Accept | application/json |
Authorization | Bearer eyJhbGciOiJIUzI1NiIsInR5cCI6IkpXVCJ9.eyJlbWFpbCI6InVzdWFyaW8uYWRtaW4uODM0NkBnbWFpbC5jb20iLCJwYXNzd29yZCI6InRlc3RlMTIzNCIsImlhdCI6MTc0OTI3MzU0NywiZXhwIjoxNzQ5Mjc0MTQ3fQ.QLnHvx8NaMr9wPvIuvguhjF_Ppz_7IUDBaUqT2hWYv4 |
User-Agent | PostmanRuntime/7.39.1 |
Cache-Control | no-cache |
Postman-Token | cf88621d-d55c-4832-ae02-58516ab478f0 |
Host | serverest.dev |
Accept-Encoding | gzip, deflate, br |
Connection | keep-alive |
Content-Length | 142 |
{
"nome": "Nome produto 2 - alterado 4327",
"preco": "488",
"descricao": "Descrição produto 2 - 4218",
"quantidade": "100"
}
Header Name | Header Value |
---|---|
access-control-allow-origin | * |
x-dns-prefetch-control | off |
x-frame-options | SAMEORIGIN |
strict-transport-security | max-age=15552000; includeSubDomains |
x-download-options | noopen |
x-content-type-options | nosniff |
x-xss-protection | 1; mode=block |
content-type | application/json; charset=utf-8 |
x-cloud-trace-context | 61438d228701b737c38fd35ac3503871 |
date | Sat, 07 Jun 2025 05:19:07 GMT |
server | Google Frontend |
Content-Length | 50 |
{
"message": "Registro alterado com sucesso"
}
Name | Passed | Failed | Skipped |
---|---|---|---|
PUT produto 2 - Validar status 200 OK e dados retornados com sucesso | 1 | 0 | 0 |
Total | 1 | 0 | 0 |
Test Name | Assertion Error |
---|
Header Name | Header Value |
---|---|
Content-Type | application/json |
Accept | application/json |
Authorization | Bearer eyJhbGciOiJIUzI1NiIsInR5cCI6IkpXVCJ9.eyJlbWFpbCI6InVzdWFyaW8uYWRtaW4uODM0NkBnbWFpbC5jb20iLCJwYXNzd29yZCI6InRlc3RlMTIzNCIsImlhdCI6MTc0OTI3MzU0NywiZXhwIjoxNzQ5Mjc0MTQ3fQ.QLnHvx8NaMr9wPvIuvguhjF_Ppz_7IUDBaUqT2hWYv4 |
User-Agent | PostmanRuntime/7.39.1 |
Cache-Control | no-cache |
Postman-Token | cdbaadbe-1e0e-4945-9cc1-38847e820103 |
Host | serverest.dev |
Accept-Encoding | gzip, deflate, br |
Connection | keep-alive |
Content-Length | 134 |
{
"nome": "Nome produto 3 - 7103",
"preco": "611",
"descricao": "Descrição produto 3 - 7103",
"quantidade": "1001"
}
Header Name | Header Value |
---|---|
access-control-allow-origin | * |
x-dns-prefetch-control | off |
x-frame-options | SAMEORIGIN |
strict-transport-security | max-age=15552000; includeSubDomains |
x-download-options | noopen |
x-content-type-options | nosniff |
x-xss-protection | 1; mode=block |
content-type | application/json; charset=utf-8 |
x-cloud-trace-context | cf2271cacde12e24c38fd35ac35032bf |
date | Sat, 07 Jun 2025 05:19:07 GMT |
server | Google Frontend |
Content-Length | 82 |
{
"message": "Cadastro realizado com sucesso",
"_id": "o8pjsPdZsQA0xHOT"
}
Name | Passed | Failed | Skipped |
---|---|---|---|
POST produto 3 - Validar status 201 Created e dados retornados com sucesso | 1 | 0 | 0 |
Total | 1 | 0 | 0 |
Test Name | Assertion Error |
---|
Header Name | Header Value |
---|---|
Content-Type | application/json |
Accept | application/json |
Authorization | Bearer eyJhbGciOiJIUzI1NiIsInR5cCI6IkpXVCJ9.eyJlbWFpbCI6InVzdWFyaW8uYWRtaW4uODM0NkBnbWFpbC5jb20iLCJwYXNzd29yZCI6InRlc3RlMTIzNCIsImlhdCI6MTc0OTI3MzU0NywiZXhwIjoxNzQ5Mjc0MTQ3fQ.QLnHvx8NaMr9wPvIuvguhjF_Ppz_7IUDBaUqT2hWYv4 |
User-Agent | PostmanRuntime/7.39.1 |
Cache-Control | no-cache |
Postman-Token | 72444c9b-e50b-477b-99b8-b3868f02a860 |
Host | serverest.dev |
Accept-Encoding | gzip, deflate, br |
Connection | keep-alive |
Header Name | Header Value |
---|---|
access-control-allow-origin | * |
x-dns-prefetch-control | off |
x-frame-options | SAMEORIGIN |
strict-transport-security | max-age=15552000; includeSubDomains |
x-download-options | noopen |
x-content-type-options | nosniff |
x-xss-protection | 1; mode=block |
content-type | application/json; charset=utf-8 |
x-cloud-trace-context | b0b2375ca5b46e81c38fd35ac3503497 |
date | Sat, 07 Jun 2025 05:19:07 GMT |
server | Google Frontend |
Content-Length | 161 |
{
"nome": "Nome produto 3 - 7103",
"preco": 611,
"descricao": "Descrição produto 3 - 7103",
"quantidade": 1001,
"_id": "o8pjsPdZsQA0xHOT"
}
Name | Passed | Failed | Skipped |
---|---|---|---|
GET produto/id3 - Validar status 200 OK, dados retornados com sucesso e com schema/estrututura válida | 1 | 0 | 0 |
Total | 1 | 0 | 0 |
Test Name | Assertion Error |
---|
Header Name | Header Value |
---|---|
Content-Type | application/json |
Accept | application/json |
Authorization | Bearer eyJhbGciOiJIUzI1NiIsInR5cCI6IkpXVCJ9.eyJlbWFpbCI6InVzdWFyaW8uYWRtaW4uODM0NkBnbWFpbC5jb20iLCJwYXNzd29yZCI6InRlc3RlMTIzNCIsImlhdCI6MTc0OTI3MzU0NywiZXhwIjoxNzQ5Mjc0MTQ3fQ.QLnHvx8NaMr9wPvIuvguhjF_Ppz_7IUDBaUqT2hWYv4 |
User-Agent | PostmanRuntime/7.39.1 |
Cache-Control | no-cache |
Postman-Token | d29f6bc8-a3b0-4813-b277-34e5d62ac6c7 |
Host | serverest.dev |
Accept-Encoding | gzip, deflate, br |
Connection | keep-alive |
Content-Length | 175 |
{
"produtos": [
{
"idProduto": "cNNkH4anTokhK46C",
"quantidade": "1"
},
{
"idProduto": "D0bNeZw50zDMynUk",
"quantidade": "99"
}
]
}
Header Name | Header Value |
---|---|
access-control-allow-origin | * |
x-dns-prefetch-control | off |
x-frame-options | SAMEORIGIN |
strict-transport-security | max-age=15552000; includeSubDomains |
x-download-options | noopen |
x-content-type-options | nosniff |
x-xss-protection | 1; mode=block |
content-type | application/json; charset=utf-8 |
x-cloud-trace-context | 7c1bd7c5a7d28e58c38fd35ac350375b |
date | Sat, 07 Jun 2025 05:19:07 GMT |
server | Google Frontend |
Content-Length | 82 |
{
"message": "Cadastro realizado com sucesso",
"_id": "RbyQB2GpeAFDwU8E"
}
Name | Passed | Failed | Skipped |
---|---|---|---|
POST carrinho - produtos 1 e 2 (administrador) - Validar status 201 Created e dados retornados com sucesso | 1 | 0 | 0 |
Total | 1 | 0 | 0 |
Test Name | Assertion Error |
---|
Header Name | Header Value |
---|---|
Content-Type | application/json |
Accept | application/json |
Authorization | Bearer eyJhbGciOiJIUzI1NiIsInR5cCI6IkpXVCJ9.eyJlbWFpbCI6InVzdWFyaW8ucGFkcmFvMS45NTM1QG91dGxvb2suY29tIiwicGFzc3dvcmQiOiJ0ZXN0ZTEyMzUiLCJpYXQiOjE3NDkyNzM1NDcsImV4cCI6MTc0OTI3NDE0N30.FpLUlYQuPZiKfkl3nhb6MAQJV6JaxOndMNkUh6WjucA |
User-Agent | PostmanRuntime/7.39.1 |
Cache-Control | no-cache |
Postman-Token | 38dd5fda-ea09-4ae6-a25d-5b60d3c37f6f |
Host | serverest.dev |
Accept-Encoding | gzip, deflate, br |
Connection | keep-alive |
Content-Length | 100 |
{
"produtos": [
{
"idProduto": "o8pjsPdZsQA0xHOT",
"quantidade": "999"
}
]
}
Header Name | Header Value |
---|---|
access-control-allow-origin | * |
x-dns-prefetch-control | off |
x-frame-options | SAMEORIGIN |
strict-transport-security | max-age=15552000; includeSubDomains |
x-download-options | noopen |
x-content-type-options | nosniff |
x-xss-protection | 1; mode=block |
content-type | application/json; charset=utf-8 |
x-cloud-trace-context | b8be23419263e59bc38fd35ac350356e |
date | Sat, 07 Jun 2025 05:19:07 GMT |
server | Google Frontend |
Content-Length | 82 |
{
"message": "Cadastro realizado com sucesso",
"_id": "ENwc0SxkeB9Pp6xI"
}
Name | Passed | Failed | Skipped |
---|---|---|---|
POST carrinho - produto 3 (padrão 1) - Validar status 201 Created e dados retornados com sucesso | 1 | 0 | 0 |
Total | 1 | 0 | 0 |
Test Name | Assertion Error |
---|
Header Name | Header Value |
---|---|
Content-Type | application/json |
Accept | application/json |
Authorization | Bearer eyJhbGciOiJIUzI1NiIsInR5cCI6IkpXVCJ9.eyJlbWFpbCI6InVzdWFyaW8uYWRtaW4uODM0NkBnbWFpbC5jb20iLCJwYXNzd29yZCI6InRlc3RlMTIzNCIsImlhdCI6MTc0OTI3MzU0NywiZXhwIjoxNzQ5Mjc0MTQ3fQ.QLnHvx8NaMr9wPvIuvguhjF_Ppz_7IUDBaUqT2hWYv4 |
User-Agent | PostmanRuntime/7.39.1 |
Cache-Control | no-cache |
Postman-Token | 99ffafb6-6fe8-46a3-a2ed-dea8c5359ca3 |
Host | serverest.dev |
Accept-Encoding | gzip, deflate, br |
Connection | keep-alive |
Header Name | Header Value |
---|---|
access-control-allow-origin | * |
x-dns-prefetch-control | off |
x-frame-options | SAMEORIGIN |
strict-transport-security | max-age=15552000; includeSubDomains |
x-download-options | noopen |
x-content-type-options | nosniff |
x-xss-protection | 1; mode=block |
content-type | application/json; charset=utf-8 |
x-cloud-trace-context | 7ba9ae58c2a5162dc38fd35ac3503746 |
date | Sat, 07 Jun 2025 05:19:07 GMT |
server | Google Frontend |
Content-Length | 1541 |
{
"quantidade": 3,
"carrinhos": [
{
"produtos": [
{
"idProduto": "o8pjsPdZsQA0xHOT",
"quantidade": "999",
"precoUnitario": 611
}
],
"precoTotal": 610389,
"quantidadeTotal": "0999",
"idUsuario": "lGXN5Jr1M5tC4JL6",
"_id": "ENwc0SxkeB9Pp6xI"
},
{
"produtos": [
{
"idProduto": "cNNkH4anTokhK46C",
"quantidade": "1",
"precoUnitario": 729
},
{
"idProduto": "D0bNeZw50zDMynUk",
"quantidade": "99",
"precoUnitario": 488
}
],
"precoTotal": 49041,
"quantidadeTotal": "0199",
"idUsuario": "QBz9qHqfdCKxokq3",
"_id": "RbyQB2GpeAFDwU8E"
},
{
"produtos": [
{
"idProduto": "BeeJh5lz3k6kSIzA",
"quantidade": 2,
"precoUnitario": 470
},
{
"idProduto": "K6leHdftCeOJj8BJ",
"quantidade": 1,
"precoUnitario": 5240
}
],
"precoTotal": 6180,
"quantidadeTotal": 3,
"idUsuario": "0uxuPY0cbmQhpEz1",
"_id": "qbMqntef4iTOwWfg"
}
]
}
Name | Passed | Failed | Skipped |
---|---|---|---|
GET ALL carrinhos - Validar status 200 OK e alguns dados de "POST carrinho - produtos 1 e 2 (administrador)" e"POST carrinho - produto 3 (padrão 1)" retornados com sucesso | 1 | 0 | 0 |
Total | 1 | 0 | 0 |
Test Name | Assertion Error |
---|
Header Name | Header Value |
---|---|
Content-Type | application/json |
Accept | application/json |
Authorization | Bearer eyJhbGciOiJIUzI1NiIsInR5cCI6IkpXVCJ9.eyJlbWFpbCI6InVzdWFyaW8uYWRtaW4uODM0NkBnbWFpbC5jb20iLCJwYXNzd29yZCI6InRlc3RlMTIzNCIsImlhdCI6MTc0OTI3MzU0NywiZXhwIjoxNzQ5Mjc0MTQ3fQ.QLnHvx8NaMr9wPvIuvguhjF_Ppz_7IUDBaUqT2hWYv4 |
User-Agent | PostmanRuntime/7.39.1 |
Cache-Control | no-cache |
Postman-Token | 37eabdd8-1aff-42e9-84fe-3d48c4651c9e |
Host | serverest.dev |
Accept-Encoding | gzip, deflate, br |
Connection | keep-alive |
Content-Length | 131 |
{
"nome": "Nome produto 1 - 0472",
"preco": "688",
"descricao": "Descrição produto 4 - 8558",
"quantidade": "0"
}
Header Name | Header Value |
---|---|
access-control-allow-origin | * |
x-dns-prefetch-control | off |
x-frame-options | SAMEORIGIN |
strict-transport-security | max-age=15552000; includeSubDomains |
x-download-options | noopen |
x-content-type-options | nosniff |
x-xss-protection | 1; mode=block |
content-type | application/json; charset=utf-8 |
x-cloud-trace-context | 42e9e344da472ca5c38fd35ac3503466 |
date | Sat, 07 Jun 2025 05:19:07 GMT |
server | Google Frontend |
Content-Length | 53 |
{
"message": "Já existe produto com esse nome"
}
Name | Passed | Failed | Skipped |
---|---|---|---|
POST produto 4 (mesmo nome produto 1) - Validar status 400 Bad Request e dados retornados com erro | 1 | 0 | 0 |
Total | 1 | 0 | 0 |
Test Name | Assertion Error |
---|
Header Name | Header Value |
---|---|
Content-Type | application/json |
Accept | application/json |
Authorization | Bearer eyJhbGciOiJIUzI1NiIsInR5cCI6IkpXVCJ9.eyJlbWFpbCI6InVzdWFyaW8ucGFkcmFvMS45NTM1QG91dGxvb2suY29tIiwicGFzc3dvcmQiOiJ0ZXN0ZTEyMzUiLCJpYXQiOjE3NDkyNzM1NDcsImV4cCI6MTc0OTI3NDE0N30.FpLUlYQuPZiKfkl3nhb6MAQJV6JaxOndMNkUh6WjucA |
User-Agent | PostmanRuntime/7.39.1 |
Cache-Control | no-cache |
Postman-Token | 8ffbe31d-03f6-4ef0-aeb4-3bf7e5f35a51 |
Host | serverest.dev |
Accept-Encoding | gzip, deflate, br |
Connection | keep-alive |
Content-Length | 157 |
{
"nome": "Nome produto 3 - alterado (padrão 1) - 7846",
"preco": "611",
"descricao": "Descrição produto 3 - 7103",
"quantidade": "1001"
}
Header Name | Header Value |
---|---|
access-control-allow-origin | * |
x-dns-prefetch-control | off |
x-frame-options | SAMEORIGIN |
strict-transport-security | max-age=15552000; includeSubDomains |
x-download-options | noopen |
x-content-type-options | nosniff |
x-xss-protection | 1; mode=block |
content-type | application/json; charset=utf-8 |
x-cloud-trace-context | e603b61a8e823f94c38fd35ac3503a03 |
date | Sat, 07 Jun 2025 05:19:08 GMT |
server | Google Frontend |
Content-Length | 56 |
{
"message": "Rota exclusiva para administradores"
}
Name | Passed | Failed | Skipped |
---|---|---|---|
PUT produto 3 (padrão 1) - Validar status 403 Forbidden e dados retornados com erro | 1 | 0 | 0 |
Total | 1 | 0 | 0 |
Test Name | Assertion Error |
---|
Header Name | Header Value |
---|---|
Content-Type | application/json |
Accept | application/json |
Authorization | Bearer eyJhbGciOiJIUzI1NiIsInR5cCI6IkpXVCJ9.eyJlbWFpbCI6InVzdWFyaW8uYWRtaW4uODM0NkBnbWFpbC5jb20iLCJwYXNzd29yZCI6InRlc3RlMTIzNCIsImlhdCI6MTc0OTI3MzU0NywiZXhwIjoxNzQ5Mjc0MTQ3fQ.QLnHvx8NaMr9wPvIuvguhjF_Ppz_7IUDBaUqT2hWYv4 |
User-Agent | PostmanRuntime/7.39.1 |
Cache-Control | no-cache |
Postman-Token | 63857b24-5fea-4c1f-a4af-d8b045447ce1 |
Host | serverest.dev |
Accept-Encoding | gzip, deflate, br |
Connection | keep-alive |
Header Name | Header Value |
---|---|
access-control-allow-origin | * |
x-dns-prefetch-control | off |
x-frame-options | SAMEORIGIN |
strict-transport-security | max-age=15552000; includeSubDomains |
x-download-options | noopen |
x-content-type-options | nosniff |
x-xss-protection | 1; mode=block |
content-type | application/json; charset=utf-8 |
x-cloud-trace-context | a75ea6911b5f566ec38fd35ac3503365 |
date | Sat, 07 Jun 2025 05:19:08 GMT |
server | Google Frontend |
Content-Length | 45 |
{
"message": "Carrinho não encontrado"
}
Name | Passed | Failed | Skipped |
---|---|---|---|
GET carrinho/idInexistente - Validar status 400 Bad Request e dados retornados com erro | 1 | 0 | 0 |
Total | 1 | 0 | 0 |
Test Name | Assertion Error |
---|
Header Name | Header Value |
---|---|
Content-Type | application/json |
Accept | application/json |
Authorization | Bearer eyJhbGciOiJIUzI1NiIsInR5cCI6IkpXVCJ9.eyJlbWFpbCI6ImxhdmluaWEuYm9yZ2VzQHByb3Rvbm1haWwuY29tIiwicGFzc3dvcmQiOiJ0ZXN0ZTEyMzYiLCJpYXQiOjE3NDkyNzM1NDcsImV4cCI6MTc0OTI3NDE0N30.odNtG5FX7fDurvN45Wi9IHQ1NRC5Lec8WGblmRTpG3g |
User-Agent | PostmanRuntime/7.39.1 |
Cache-Control | no-cache |
Postman-Token | abfa32fd-7a5f-4c3a-ad6e-426fdc6eb263 |
Host | serverest.dev |
Accept-Encoding | gzip, deflate, br |
Connection | keep-alive |
Header Name | Header Value |
---|---|
