Summary Item | Total | Failed |
---|---|---|
Requests | 27 | 0 |
Prerequest Scripts | 45 | 0 |
Test Scripts | 54 | 0 |
Assertions | 27 | 0 |
Skipped Tests | 0 | - |
Header Name | Header Value |
---|---|
Content-Type | application/json |
Accept | application/json |
User-Agent | PostmanRuntime/7.39.1 |
Cache-Control | no-cache |
Postman-Token | 21f9d4e1-4554-4da0-8e32-2e0fae1ff823 |
Host | serverest.dev |
Accept-Encoding | gzip, deflate, br |
Connection | keep-alive |
Content-Length | 140 |
{
"nome": "Usuário Admin",
"email": "usuario.admin.3135@gmail.com",
"password": "teste1234",
"administrador": "true"
}
Header Name | Header Value |
---|---|
access-control-allow-origin | * |
x-dns-prefetch-control | off |
x-frame-options | SAMEORIGIN |
strict-transport-security | max-age=15552000; includeSubDomains |
x-download-options | noopen |
x-content-type-options | nosniff |
x-xss-protection | 1; mode=block |
content-type | application/json; charset=utf-8 |
X-Cloud-Trace-Context | d745032f83e3298f86eb1feb0c348793 |
Date | Wed, 05 Mar 2025 17:15:38 GMT |
Server | Google Frontend |
Content-Length | 82 |
{
"message": "Cadastro realizado com sucesso",
"_id": "T4neN8BzXkbEJgod"
}
Name | Passed | Failed | Skipped |
---|---|---|---|
POST usuario (administrador) - Validar status 201 Created e dados retornados com sucesso | 1 | 0 | 0 |
Total | 1 | 0 | 0 |
Test Name | Assertion Error |
---|
Header Name | Header Value |
---|---|
Content-Type | application/json |
Accept | application/json |
User-Agent | PostmanRuntime/7.39.1 |
Cache-Control | no-cache |
Postman-Token | 0df4185f-2065-4036-aee4-974b10d1751f |
Host | serverest.dev |
Accept-Encoding | gzip, deflate, br |
Connection | keep-alive |
Content-Length | 148 |
{
"nome": "Usuário Padrão1",
"email": "usuario.padrao1.3205@outlook.com",
"password": "teste1235",
"administrador": "false"
}
Header Name | Header Value |
---|---|
access-control-allow-origin | * |
x-dns-prefetch-control | off |
x-frame-options | SAMEORIGIN |
strict-transport-security | max-age=15552000; includeSubDomains |
x-download-options | noopen |
x-content-type-options | nosniff |
x-xss-protection | 1; mode=block |
content-type | application/json; charset=utf-8 |
X-Cloud-Trace-Context | e501254f0458995286eb1feb0c3482e5 |
Date | Wed, 05 Mar 2025 17:15:38 GMT |
Server | Google Frontend |
Content-Length | 82 |
{
"message": "Cadastro realizado com sucesso",
"_id": "0ZJRNzx4SK8h3KfL"
}
Name | Passed | Failed | Skipped |
---|---|---|---|
POST usuario (padrão 1) - Validar status 201 Created e dados retornados com sucesso | 1 | 0 | 0 |
Total | 1 | 0 | 0 |
Test Name | Assertion Error |
---|
Header Name | Header Value |
---|---|
Content-Type | application/json |
Accept | application/json |
User-Agent | PostmanRuntime/7.39.1 |
Cache-Control | no-cache |
Postman-Token | ad69d307-88c2-4b3a-b4fe-4da4780fb1f1 |
Host | serverest.dev |
Accept-Encoding | gzip, deflate, br |
Connection | keep-alive |
Content-Length | 139 |
{
"nome": "Felipe Ribeiro",
"email": "felipe.ribeiro@outlook.com",
"password": "teste1236",
"administrador": "false"
}
Header Name | Header Value |
---|---|
access-control-allow-origin | * |
x-dns-prefetch-control | off |
x-frame-options | SAMEORIGIN |
strict-transport-security | max-age=15552000; includeSubDomains |
x-download-options | noopen |
x-content-type-options | nosniff |
x-xss-protection | 1; mode=block |
content-type | application/json; charset=utf-8 |
X-Cloud-Trace-Context | c78e895616ced01486eb1feb0c348a2c |
Date | Wed, 05 Mar 2025 17:15:38 GMT |
Server | Google Frontend |
Content-Length | 82 |
{
"message": "Cadastro realizado com sucesso",
"_id": "9GXg5DickP26IHS3"
}
Name | Passed | Failed | Skipped |
---|---|---|---|
POST usuario (padrão 2) - Validar status 201 Created | 1 | 0 | 0 |
Total | 1 | 0 | 0 |
Test Name | Assertion Error |
---|
Header Name | Header Value |
---|---|
Content-Type | application/json |
Accept | application/json |
User-Agent | PostmanRuntime/7.39.1 |
Cache-Control | no-cache |
Postman-Token | 018bb798-f8e9-44f8-8e01-eff30382edad |
Host | serverest.dev |
Accept-Encoding | gzip, deflate, br |
Connection | keep-alive |
Content-Length | 76 |
{
"email": "usuario.admin.3135@gmail.com",
"password": "teste1234"
}
Header Name | Header Value |
---|---|
access-control-allow-origin | * |
x-dns-prefetch-control | off |
x-frame-options | SAMEORIGIN |
strict-transport-security | max-age=15552000; includeSubDomains |
x-download-options | noopen |
x-content-type-options | nosniff |
x-xss-protection | 1; mode=block |
content-type | application/json; charset=utf-8 |
X-Cloud-Trace-Context | b1557760bf8c933086eb1feb0c348a7a |
Date | Wed, 05 Mar 2025 17:15:38 GMT |
Server | Google Frontend |
Content-Length | 291 |
{
"message": "Login realizado com sucesso",
"authorization": "Bearer eyJhbGciOiJIUzI1NiIsInR5cCI6IkpXVCJ9.eyJlbWFpbCI6InVzdWFyaW8uYWRtaW4uMzEzNUBnbWFpbC5jb20iLCJwYXNzd29yZCI6InRlc3RlMTIzNCIsImlhdCI6MTc0MTE5NDkzOCwiZXhwIjoxNzQxMTk1NTM4fQ.B2DHtk34nFW0276FUQ9-VzdY7j0eIPOEfieSQ1AGkJQ"
}
Name | Passed | Failed | Skipped |
---|---|---|---|
POST login (administrador) - Validar status 200 OK e dados retornados com sucesso | 1 | 0 | 0 |
Total | 1 | 0 | 0 |
Test Name | Assertion Error |
---|
Header Name | Header Value |
---|---|
Content-Type | application/json |
Accept | application/json |
User-Agent | PostmanRuntime/7.39.1 |
Cache-Control | no-cache |
Postman-Token | 13509f26-7c12-4cc0-8abb-03dffae6237a |
Host | serverest.dev |
Accept-Encoding | gzip, deflate, br |
Connection | keep-alive |
Content-Length | 80 |
{
"email": "usuario.padrao1.3205@outlook.com",
"password": "teste1235"
}
Header Name | Header Value |
---|---|
access-control-allow-origin | * |
x-dns-prefetch-control | off |
x-frame-options | SAMEORIGIN |
strict-transport-security | max-age=15552000; includeSubDomains |
x-download-options | noopen |
x-content-type-options | nosniff |
x-xss-protection | 1; mode=block |
content-type | application/json; charset=utf-8 |
X-Cloud-Trace-Context | 8844e3f762e9273e86eb1feb0c34843f |
Date | Wed, 05 Mar 2025 17:15:39 GMT |
Server | Google Frontend |
Content-Length | 296 |
{
"message": "Login realizado com sucesso",
"authorization": "Bearer eyJhbGciOiJIUzI1NiIsInR5cCI6IkpXVCJ9.eyJlbWFpbCI6InVzdWFyaW8ucGFkcmFvMS4zMjA1QG91dGxvb2suY29tIiwicGFzc3dvcmQiOiJ0ZXN0ZTEyMzUiLCJpYXQiOjE3NDExOTQ5MzksImV4cCI6MTc0MTE5NTUzOX0.9KzjK4KZvQJ5_8JDz38KhJbCrCSJfWek6kpLNtGzocI"
}
Name | Passed | Failed | Skipped |
---|---|---|---|
POST login (padrão 1) - Validar status 200 OK e dados retornados com sucesso | 1 | 0 | 0 |
Total | 1 | 0 | 0 |
Test Name | Assertion Error |
---|
Header Name | Header Value |
---|---|
Content-Type | application/json |
Accept | application/json |
User-Agent | PostmanRuntime/7.39.1 |
Cache-Control | no-cache |
Postman-Token | 20ccd8aa-8183-4b0a-9f25-c9855fcb55fd |
Host | serverest.dev |
Accept-Encoding | gzip, deflate, br |
Connection | keep-alive |
Content-Length | 74 |
{
"email": "felipe.ribeiro@outlook.com",
"password": "teste1236"
}
Header Name | Header Value |
---|---|
access-control-allow-origin | * |
x-dns-prefetch-control | off |
x-frame-options | SAMEORIGIN |
strict-transport-security | max-age=15552000; includeSubDomains |
x-download-options | noopen |
x-content-type-options | nosniff |
x-xss-protection | 1; mode=block |
content-type | application/json; charset=utf-8 |
X-Cloud-Trace-Context | 846fbecf132b0f1286eb1feb0c3488a9 |
Date | Wed, 05 Mar 2025 17:15:39 GMT |
Server | Google Frontend |
Content-Length | 288 |
{
"message": "Login realizado com sucesso",
"authorization": "Bearer eyJhbGciOiJIUzI1NiIsInR5cCI6IkpXVCJ9.eyJlbWFpbCI6ImZlbGlwZS5yaWJlaXJvQG91dGxvb2suY29tIiwicGFzc3dvcmQiOiJ0ZXN0ZTEyMzYiLCJpYXQiOjE3NDExOTQ5MzksImV4cCI6MTc0MTE5NTUzOX0.27HwFXoeLemEreepCu75WoHIgleJp0OWHHVctX1SJW0"
}
Name | Passed | Failed | Skipped |
---|---|---|---|
POST login (padrão 2) - Validar status 200 OK | 1 | 0 | 0 |
Total | 1 | 0 | 0 |
Test Name | Assertion Error |
---|
Header Name | Header Value |
---|---|
Content-Type | application/json |
Accept | application/json |
Authorization | Bearer eyJhbGciOiJIUzI1NiIsInR5cCI6IkpXVCJ9.eyJlbWFpbCI6InVzdWFyaW8uYWRtaW4uMzEzNUBnbWFpbC5jb20iLCJwYXNzd29yZCI6InRlc3RlMTIzNCIsImlhdCI6MTc0MTE5NDkzOCwiZXhwIjoxNzQxMTk1NTM4fQ.B2DHtk34nFW0276FUQ9-VzdY7j0eIPOEfieSQ1AGkJQ |
User-Agent | PostmanRuntime/7.39.1 |
Cache-Control | no-cache |
Postman-Token | c88de5a3-5f97-4a8a-9a7a-6547d2c90fe1 |
Host | serverest.dev |
Accept-Encoding | gzip, deflate, br |
Connection | keep-alive |
Content-Length | 132 |
{
"nome": "Nome produto 1 - 0220",
"preco": "866",
"descricao": "Descrição produto 1 - 0220",
"quantidade": "1"
}
Header Name | Header Value |
---|---|
access-control-allow-origin | * |
x-dns-prefetch-control | off |
x-frame-options | SAMEORIGIN |
strict-transport-security | max-age=15552000; includeSubDomains |
x-download-options | noopen |
x-content-type-options | nosniff |
x-xss-protection | 1; mode=block |
content-type | application/json; charset=utf-8 |
X-Cloud-Trace-Context | 0f44a9281c3be56d86eb1feb0c34840c |
Date | Wed, 05 Mar 2025 17:15:39 GMT |
Server | Google Frontend |
Content-Length | 82 |
{
"message": "Cadastro realizado com sucesso",
"_id": "E6azv76z3mKgupOb"
}
Name | Passed | Failed | Skipped |
---|---|---|---|
POST produto 1 - Validar status 201 Created e dados retornados com sucesso | 1 | 0 | 0 |
Total | 1 | 0 | 0 |
Test Name | Assertion Error |
---|
Header Name | Header Value |
---|---|
Content-Type | application/json |
Accept | application/json |
Authorization | Bearer eyJhbGciOiJIUzI1NiIsInR5cCI6IkpXVCJ9.eyJlbWFpbCI6InVzdWFyaW8uYWRtaW4uMzEzNUBnbWFpbC5jb20iLCJwYXNzd29yZCI6InRlc3RlMTIzNCIsImlhdCI6MTc0MTE5NDkzOCwiZXhwIjoxNzQxMTk1NTM4fQ.B2DHtk34nFW0276FUQ9-VzdY7j0eIPOEfieSQ1AGkJQ |
User-Agent | PostmanRuntime/7.39.1 |
Cache-Control | no-cache |
Postman-Token | 8747b5e0-6580-4292-a4a8-e46ff4940357 |
Host | serverest.dev |
Accept-Encoding | gzip, deflate, br |
Connection | keep-alive |
Content-Length | 133 |
{
"nome": "Nome produto 2 - 8560",
"preco": "850",
"descricao": "Descrição produto 2 - 8560",
"quantidade": "376"
}
Header Name | Header Value |
---|---|
access-control-allow-origin | * |
x-dns-prefetch-control | off |
x-frame-options | SAMEORIGIN |
strict-transport-security | max-age=15552000; includeSubDomains |
x-download-options | noopen |
x-content-type-options | nosniff |
x-xss-protection | 1; mode=block |
content-type | application/json; charset=utf-8 |
X-Cloud-Trace-Context | 0691bb872502af6686eb1feb0c348e30 |
Date | Wed, 05 Mar 2025 17:15:39 GMT |
Server | Google Frontend |
Content-Length | 82 |
{
"message": "Cadastro realizado com sucesso",
"_id": "ra60k7RB38WjnyFz"
}
Name | Passed | Failed | Skipped |
---|---|---|---|
POST produto 2 - Validar status 201 Created e dados retornados com sucesso | 1 | 0 | 0 |
Total | 1 | 0 | 0 |
Test Name | Assertion Error |
---|
Header Name | Header Value |
---|---|
Content-Type | application/json |
Accept | application/json |
Authorization | Bearer eyJhbGciOiJIUzI1NiIsInR5cCI6IkpXVCJ9.eyJlbWFpbCI6InVzdWFyaW8uYWRtaW4uMzEzNUBnbWFpbC5jb20iLCJwYXNzd29yZCI6InRlc3RlMTIzNCIsImlhdCI6MTc0MTE5NDkzOCwiZXhwIjoxNzQxMTk1NTM4fQ.B2DHtk34nFW0276FUQ9-VzdY7j0eIPOEfieSQ1AGkJQ |
User-Agent | PostmanRuntime/7.39.1 |
Cache-Control | no-cache |
Postman-Token | eaa1a541-c3e5-4fee-854c-376bebf9f4b4 |
Host | serverest.dev |
Accept-Encoding | gzip, deflate, br |
Connection | keep-alive |
Content-Length | 142 |
{
"nome": "Nome produto 2 - alterado 3865",
"preco": "850",
"descricao": "Descrição produto 2 - 8560",
"quantidade": "100"
}
Header Name | Header Value |
---|---|
access-control-allow-origin | * |
x-dns-prefetch-control | off |
x-frame-options | SAMEORIGIN |
strict-transport-security | max-age=15552000; includeSubDomains |
x-download-options | noopen |
x-content-type-options | nosniff |
x-xss-protection | 1; mode=block |
content-type | application/json; charset=utf-8 |
X-Cloud-Trace-Context | 86fd33f0626c5ea686eb1feb0c348854 |
Date | Wed, 05 Mar 2025 17:15:39 GMT |
Server | Google Frontend |
Content-Length | 50 |
{
"message": "Registro alterado com sucesso"
}
Name | Passed | Failed | Skipped |
---|---|---|---|
PUT produto 2 - Validar status 200 OK e dados retornados com sucesso | 1 | 0 | 0 |
Total | 1 | 0 | 0 |
Test Name | Assertion Error |
---|
Header Name | Header Value |
---|---|
Content-Type | application/json |
Accept | application/json |
Authorization | Bearer eyJhbGciOiJIUzI1NiIsInR5cCI6IkpXVCJ9.eyJlbWFpbCI6InVzdWFyaW8uYWRtaW4uMzEzNUBnbWFpbC5jb20iLCJwYXNzd29yZCI6InRlc3RlMTIzNCIsImlhdCI6MTc0MTE5NDkzOCwiZXhwIjoxNzQxMTk1NTM4fQ.B2DHtk34nFW0276FUQ9-VzdY7j0eIPOEfieSQ1AGkJQ |
User-Agent | PostmanRuntime/7.39.1 |
Cache-Control | no-cache |
Postman-Token | 4e55f43f-38d4-4dc7-bbfd-4789e81b6ca5 |
Host | serverest.dev |
Accept-Encoding | gzip, deflate, br |
Connection | keep-alive |
Content-Length | 134 |
{
"nome": "Nome produto 3 - 2639",
"preco": "063",
"descricao": "Descrição produto 3 - 2639",
"quantidade": "1001"
}
Header Name | Header Value |
---|---|
access-control-allow-origin | * |
x-dns-prefetch-control | off |
x-frame-options | SAMEORIGIN |
strict-transport-security | max-age=15552000; includeSubDomains |
x-download-options | noopen |
x-content-type-options | nosniff |
x-xss-protection | 1; mode=block |
content-type | application/json; charset=utf-8 |
X-Cloud-Trace-Context | 0c8cb1ac778e0b4c86eb1feb0c348219 |
Date | Wed, 05 Mar 2025 17:15:39 GMT |
Server | Google Frontend |
Content-Length | 82 |
{
"message": "Cadastro realizado com sucesso",
"_id": "Q2nYKkdpD7GlyzEr"
}
Name | Passed | Failed | Skipped |
---|---|---|---|
POST produto 3 - Validar status 201 Created e dados retornados com sucesso | 1 | 0 | 0 |
Total | 1 | 0 | 0 |
Test Name | Assertion Error |
---|
Header Name | Header Value |
---|---|
Content-Type | application/json |
Accept | application/json |
Authorization | Bearer eyJhbGciOiJIUzI1NiIsInR5cCI6IkpXVCJ9.eyJlbWFpbCI6InVzdWFyaW8uYWRtaW4uMzEzNUBnbWFpbC5jb20iLCJwYXNzd29yZCI6InRlc3RlMTIzNCIsImlhdCI6MTc0MTE5NDkzOCwiZXhwIjoxNzQxMTk1NTM4fQ.B2DHtk34nFW0276FUQ9-VzdY7j0eIPOEfieSQ1AGkJQ |
User-Agent | PostmanRuntime/7.39.1 |
Cache-Control | no-cache |
Postman-Token | 1bddb00c-1631-41df-90cc-b4b8b1db9dd8 |
Host | serverest.dev |
Accept-Encoding | gzip, deflate, br |
Connection | keep-alive |
Header Name | Header Value |
---|---|
access-control-allow-origin | * |
x-dns-prefetch-control | off |
x-frame-options | SAMEORIGIN |
strict-transport-security | max-age=15552000; includeSubDomains |
x-download-options | noopen |
x-content-type-options | nosniff |
x-xss-protection | 1; mode=block |
content-type | application/json; charset=utf-8 |
X-Cloud-Trace-Context | e2d9ed7d39e9546c86eb1feb0c348bde |
Date | Wed, 05 Mar 2025 17:15:39 GMT |
Server | Google Frontend |
Content-Length | 160 |
{
"nome": "Nome produto 3 - 2639",
"preco": 63,
"descricao": "Descrição produto 3 - 2639",
"quantidade": 1001,
"_id": "Q2nYKkdpD7GlyzEr"
}
Name | Passed | Failed | Skipped |
---|---|---|---|
GET produto/id3 - Validar status 200 OK, dados retornados com sucesso e com schema/estrututura válida | 1 | 0 | 0 |
Total | 1 | 0 | 0 |
Test Name | Assertion Error |
---|
Header Name | Header Value |
---|---|
Content-Type | application/json |
Accept | application/json |
Authorization | Bearer eyJhbGciOiJIUzI1NiIsInR5cCI6IkpXVCJ9.eyJlbWFpbCI6InVzdWFyaW8uYWRtaW4uMzEzNUBnbWFpbC5jb20iLCJwYXNzd29yZCI6InRlc3RlMTIzNCIsImlhdCI6MTc0MTE5NDkzOCwiZXhwIjoxNzQxMTk1NTM4fQ.B2DHtk34nFW0276FUQ9-VzdY7j0eIPOEfieSQ1AGkJQ |
User-Agent | PostmanRuntime/7.39.1 |
Cache-Control | no-cache |
Postman-Token | e1373953-7341-44b5-87fc-106da7537aac |
Host | serverest.dev |
Accept-Encoding | gzip, deflate, br |
Connection | keep-alive |
Content-Length | 175 |
{
"produtos": [
{
"idProduto": "E6azv76z3mKgupOb",
"quantidade": "1"
},
{
"idProduto": "ra60k7RB38WjnyFz",
"quantidade": "99"
}
]
}
Header Name | Header Value |
---|---|
access-control-allow-origin | * |
x-dns-prefetch-control | off |
x-frame-options | SAMEORIGIN |
strict-transport-security | max-age=15552000; includeSubDomains |
x-download-options | noopen |
x-content-type-options | nosniff |
x-xss-protection | 1; mode=block |
content-type | application/json; charset=utf-8 |
X-Cloud-Trace-Context | 02dbca09c86aef3c86eb1feb0c348602 |
Date | Wed, 05 Mar 2025 17:15:39 GMT |
Server | Google Frontend |
Content-Length | 82 |
{
"message": "Cadastro realizado com sucesso",
"_id": "TDkpoN2OBipSbqfV"
}
Name | Passed | Failed | Skipped |
---|---|---|---|
POST carrinho - produtos 1 e 2 (administrador) - Validar status 201 Created e dados retornados com sucesso | 1 | 0 | 0 |
Total | 1 | 0 | 0 |
Test Name | Assertion Error |
---|
Header Name | Header Value |
---|---|
Content-Type | application/json |
Accept | application/json |
Authorization | Bearer eyJhbGciOiJIUzI1NiIsInR5cCI6IkpXVCJ9.eyJlbWFpbCI6InVzdWFyaW8ucGFkcmFvMS4zMjA1QG91dGxvb2suY29tIiwicGFzc3dvcmQiOiJ0ZXN0ZTEyMzUiLCJpYXQiOjE3NDExOTQ5MzksImV4cCI6MTc0MTE5NTUzOX0.9KzjK4KZvQJ5_8JDz38KhJbCrCSJfWek6kpLNtGzocI |
User-Agent | PostmanRuntime/7.39.1 |
Cache-Control | no-cache |
Postman-Token | bc4cb45e-ae14-43c4-a96b-015b9f7ee015 |
Host | serverest.dev |
Accept-Encoding | gzip, deflate, br |
Connection | keep-alive |
Content-Length | 100 |
{
"produtos": [
{
"idProduto": "Q2nYKkdpD7GlyzEr",
"quantidade": "999"
}
]
}
Header Name | Header Value |
---|---|
access-control-allow-origin | * |
x-dns-prefetch-control | off |
x-frame-options | SAMEORIGIN |
strict-transport-security | max-age=15552000; includeSubDomains |
x-download-options | noopen |
x-content-type-options | nosniff |
x-xss-protection | 1; mode=block |
content-type | application/json; charset=utf-8 |
X-Cloud-Trace-Context | e7d557aed21a355686eb1feb0c348581 |
Date | Wed, 05 Mar 2025 17:15:39 GMT |
Server | Google Frontend |
Content-Length | 82 |
{
"message": "Cadastro realizado com sucesso",
"_id": "ZPm0tVMlFV55MOvI"
}
Name | Passed | Failed | Skipped |
---|---|---|---|
POST carrinho - produto 3 (padrão 1) - Validar status 201 Created e dados retornados com sucesso | 1 | 0 | 0 |
Total | 1 | 0 | 0 |
Test Name | Assertion Error |
---|
Header Name | Header Value |
---|---|
Content-Type | application/json |
Accept | application/json |
Authorization | Bearer eyJhbGciOiJIUzI1NiIsInR5cCI6IkpXVCJ9.eyJlbWFpbCI6InVzdWFyaW8uYWRtaW4uMzEzNUBnbWFpbC5jb20iLCJwYXNzd29yZCI6InRlc3RlMTIzNCIsImlhdCI6MTc0MTE5NDkzOCwiZXhwIjoxNzQxMTk1NTM4fQ.B2DHtk34nFW0276FUQ9-VzdY7j0eIPOEfieSQ1AGkJQ |
User-Agent | PostmanRuntime/7.39.1 |
Cache-Control | no-cache |
Postman-Token | 22e5469b-f22b-4b2d-9daf-1c6aa25a68aa |
Host | serverest.dev |
Accept-Encoding | gzip, deflate, br |
Connection | keep-alive |
Header Name | Header Value |
---|---|
access-control-allow-origin | * |
x-dns-prefetch-control | off |
x-frame-options | SAMEORIGIN |
strict-transport-security | max-age=15552000; includeSubDomains |
x-download-options | noopen |
x-content-type-options | nosniff |
x-xss-protection | 1; mode=block |
content-type | application/json; charset=utf-8 |
X-Cloud-Trace-Context | 17d4b8d6810256ae86eb1feb0c348b2a |
Date | Wed, 05 Mar 2025 17:15:39 GMT |
Server | Google Frontend |
Content-Length | 1539 |
{
"quantidade": 3,
"carrinhos": [
{
"produtos": [
{
"idProduto": "E6azv76z3mKgupOb",
"quantidade": "1",
"precoUnitario": 866
},
{
"idProduto": "ra60k7RB38WjnyFz",
"quantidade": "99",
"precoUnitario": 850
}
],
"precoTotal": 85016,
"quantidadeTotal": "0199",
"idUsuario": "T4neN8BzXkbEJgod",
"_id": "TDkpoN2OBipSbqfV"
},
{
"produtos": [
{
"idProduto": "Q2nYKkdpD7GlyzEr",
"quantidade": "999",
"precoUnitario": 63
}
],
"precoTotal": 62937,
"quantidadeTotal": "0999",
"idUsuario": "0ZJRNzx4SK8h3KfL",
"_id": "ZPm0tVMlFV55MOvI"
},
{
"produtos": [
{
"idProduto": "BeeJh5lz3k6kSIzA",
"quantidade": 2,
"precoUnitario": 470
},
{
"idProduto": "K6leHdftCeOJj8BJ",
"quantidade": 1,
"precoUnitario": 5240
}
],
"precoTotal": 6180,
"quantidadeTotal": 3,
"idUsuario": "0uxuPY0cbmQhpEz1",
"_id": "qbMqntef4iTOwWfg"
}
]
}
Name | Passed | Failed | Skipped |
---|---|---|---|
GET ALL carrinhos - Validar status 200 OK e alguns dados de "POST carrinho - produtos 1 e 2 (administrador)" e"POST carrinho - produto 3 (padrão 1)" retornados com sucesso | 1 | 0 | 0 |
Total | 1 | 0 | 0 |
Test Name | Assertion Error |
---|
Header Name | Header Value |
---|---|
Content-Type | application/json |
Accept | application/json |
Authorization | Bearer eyJhbGciOiJIUzI1NiIsInR5cCI6IkpXVCJ9.eyJlbWFpbCI6InVzdWFyaW8uYWRtaW4uMzEzNUBnbWFpbC5jb20iLCJwYXNzd29yZCI6InRlc3RlMTIzNCIsImlhdCI6MTc0MTE5NDkzOCwiZXhwIjoxNzQxMTk1NTM4fQ.B2DHtk34nFW0276FUQ9-VzdY7j0eIPOEfieSQ1AGkJQ |
User-Agent | PostmanRuntime/7.39.1 |
Cache-Control | no-cache |
Postman-Token | 0dc20cbc-7931-4b79-a392-2dc1581e9081 |
Host | serverest.dev |
Accept-Encoding | gzip, deflate, br |
Connection | keep-alive |
Content-Length | 131 |
{
"nome": "Nome produto 1 - 0220",
"preco": "181",
"descricao": "Descrição produto 4 - 2893",
"quantidade": "0"
}
Header Name | Header Value |
---|---|
access-control-allow-origin | * |
x-dns-prefetch-control | off |
x-frame-options | SAMEORIGIN |
strict-transport-security | max-age=15552000; includeSubDomains |
x-download-options | noopen |
x-content-type-options | nosniff |
x-xss-protection | 1; mode=block |
content-type | application/json; charset=utf-8 |
X-Cloud-Trace-Context | 831c8c4e9566462986eb1feb0c34868d |
Date | Wed, 05 Mar 2025 17:15:39 GMT |
Server | Google Frontend |
Content-Length | 53 |
{
"message": "Já existe produto com esse nome"
}
Name | Passed | Failed | Skipped |
---|---|---|---|
POST produto 4 (mesmo nome produto 1) - Validar status 400 Bad Request e dados retornados com erro | 1 | 0 | 0 |
Total | 1 | 0 | 0 |
Test Name | Assertion Error |
---|
Header Name | Header Value |
---|---|
Content-Type | application/json |
Accept | application/json |
Authorization | Bearer eyJhbGciOiJIUzI1NiIsInR5cCI6IkpXVCJ9.eyJlbWFpbCI6InVzdWFyaW8ucGFkcmFvMS4zMjA1QG91dGxvb2suY29tIiwicGFzc3dvcmQiOiJ0ZXN0ZTEyMzUiLCJpYXQiOjE3NDExOTQ5MzksImV4cCI6MTc0MTE5NTUzOX0.9KzjK4KZvQJ5_8JDz38KhJbCrCSJfWek6kpLNtGzocI |
User-Agent | PostmanRuntime/7.39.1 |
Cache-Control | no-cache |
Postman-Token | b4031747-8374-45af-9b1b-a47f31522e94 |
Host | serverest.dev |
Accept-Encoding | gzip, deflate, br |
Connection | keep-alive |
Content-Length | 157 |
{
"nome": "Nome produto 3 - alterado (padrão 1) - 5423",
"preco": "063",
"descricao": "Descrição produto 3 - 2639",
"quantidade": "1001"
}
Header Name | Header Value |
---|---|
access-control-allow-origin | * |
x-dns-prefetch-control | off |
x-frame-options | SAMEORIGIN |
strict-transport-security | max-age=15552000; includeSubDomains |
x-download-options | noopen |
x-content-type-options | nosniff |
x-xss-protection | 1; mode=block |
content-type | application/json; charset=utf-8 |
X-Cloud-Trace-Context | 60032c7a5bec423e86eb1feb0c3487aa |
Date | Wed, 05 Mar 2025 17:15:39 GMT |
Server | Google Frontend |
Content-Length | 56 |
{
"message": "Rota exclusiva para administradores"
}
Name | Passed | Failed | Skipped |
---|---|---|---|
PUT produto 3 (padrão 1) - Validar status 403 Forbidden e dados retornados com erro | 1 | 0 | 0 |
Total | 1 | 0 | 0 |
Test Name | Assertion Error |
---|
Header Name | Header Value |
---|---|
Content-Type | application/json |
Accept | application/json |
Authorization | Bearer eyJhbGciOiJIUzI1NiIsInR5cCI6IkpXVCJ9.eyJlbWFpbCI6InVzdWFyaW8uYWRtaW4uMzEzNUBnbWFpbC5jb20iLCJwYXNzd29yZCI6InRlc3RlMTIzNCIsImlhdCI6MTc0MTE5NDkzOCwiZXhwIjoxNzQxMTk1NTM4fQ.B2DHtk34nFW0276FUQ9-VzdY7j0eIPOEfieSQ1AGkJQ |
User-Agent | PostmanRuntime/7.39.1 |
Cache-Control | no-cache |
Postman-Token | ebb191e5-46b2-446f-a182-748ee29c89e5 |
Host | serverest.dev |
Accept-Encoding | gzip, deflate, br |
Connection | keep-alive |
Header Name | Header Value |
---|---|
access-control-allow-origin | * |
x-dns-prefetch-control | off |
x-frame-options | SAMEORIGIN |
strict-transport-security | max-age=15552000; includeSubDomains |
x-download-options | noopen |
x-content-type-options | nosniff |
x-xss-protection | 1; mode=block |
content-type | application/json; charset=utf-8 |
X-Cloud-Trace-Context | 8dbfbbfad8ea6d3786eb1feb0c3480ff |
Date | Wed, 05 Mar 2025 17:15:40 GMT |
Server | Google Frontend |
Content-Length | 45 |
{
"message": "Carrinho não encontrado"
}
Name | Passed | Failed | Skipped |
---|---|---|---|
GET carrinho/idInexistente - Validar status 400 Bad Request e dados retornados com erro | 1 | 0 | 0 |
Total | 1 | 0 | 0 |
Test Name | Assertion Error |
---|
Header Name | Header Value |
---|---|
Content-Type | application/json |
Accept | application/json |
Authorization | Bearer eyJhbGciOiJIUzI1NiIsInR5cCI6IkpXVCJ9.eyJlbWFpbCI6ImZlbGlwZS5yaWJlaXJvQG91dGxvb2suY29tIiwicGFzc3dvcmQiOiJ0ZXN0ZTEyMzYiLCJpYXQiOjE3NDExOTQ5MzksImV4cCI6MTc0MTE5NTUzOX0.27HwFXoeLemEreepCu75WoHIgleJp0OWHHVctX1SJW0 |
User-Agent | PostmanRuntime/7.39.1 |
Cache-Control | no-cache |
Postman-Token | cda0ef7e-06f9-4fed-87a7-4d3a897d8b54 |
Host | serverest.dev |
Accept-Encoding | gzip, deflate, br |
